Nama | Reputasi | Gaya Tidur | Exp Penalti | |
---|---|---|---|---|
Baby | 0 | Koran | -10% | |
Drifter | 50 | Koran | -7% | |
Nameless | 120 | Koran | -7% | |
Expendable | 264 | Koran | -7% | |
Brute | 581 | Koran | -7% | |
Vandal | 1,220 | Koran | -7% | |
Hoodlum | 2,439 | Koran | -7% | |
Thug | 4,635 | Koran | -6% | |
Nama | Reputasi | Gaya Tidur | Exp Penalti | |
Henchman | 8,806 | Koran lengkap | -5% | |
Peon | 14,020 | Koran lengkap | -5% | |
Citizen | 20,537 | Koran lengkap | -5% | |
Amateur | 28,683 | Koran lengkap | -4% | |
Nama | Reputasi | Gaya Tidur | Exp Penalti | |
Recruit | 38,867 | Selimut | -4% | |
Greenhorn | 51,595 | Selimut | -4% | |
Rookie | 67,507 | Selimut | -3% | |
Novice | 87,395 | Selimut | -3% | |
Nama | Reputasi | Gaya Tidur | Exp Penalti | |
Apprentice | 112,256 | Kasur | -3% | |
Graduate | 143,333 | Kasur | -2% | |
Fodder | 182,178 | Kasur | -2% | |
Grunt | 230,735 | Kasur | -2% | |
Nama | Reputasi | Gaya Tidur | Exp Penalti | |
Veteran | 291,431 | Kasur Mewah | -1% | |
Trooper | 367,301 | Kasur Mewah | -1% | |
Berserker | 462,139 | Kasur Mewah | -1% | |
Centurion | 580,686 | Kasurl Mewah | -1% | |
Nama | Reputasi | Gaya Tidur | Exp Penalti | |
Praetorian | 728,869 | Awan | -1% | |
Lieutenant | 936,327 | Awan | -1% | |
Commander | 1,226,767 | Awan | -1% | |
Hero | 1,633,383 | Awan | -1% | |
Nobel | 2,202,645 | Awan | -1% | |
Majestic | 2,999,613 | Awan | -1% | |
Venerable | 4,115,367 | Awan | -1% | |
Master | 5,677,423 | Awan | -1% | |
Golem | 7,864,302 | Awan | -1% | |
Immortal | 10,925,931 | Awan | -1% | |
Legendary | 15,212,214 | Awan | -1% | |
Mythical | 21,213,009 | Awan | -1% | |
Omnipotent | 29,614,122 | Awan | -1% | |
Archgod | 41,375,680 | Awan | -1% |
Komentar
Posting Komentar